Usage | Industrial |
Physical State | Powder |
Density | 0.999 g/ml |
Purity | 99 % |
Packaging Size | 50kg |
Minimum Order Quantity | 500 Kg |
Brand | ANGEL CHEMICALS |
Usage/Application | Industrial |
Type Of Chemicals | LIQUID |
Packaging Size | 50KG DRUM |
Grade Standard | Technical Grade |
PH Value | 12 |
Color | RED |
Size | 50KG DRUM |
Physical State | Liquid |
Country of Origin | Made in India |
Grade Standard | Bio-Tech Grade |
Usage | Commercial, Industrial |
Physical State | Liquid |
Packaging Type | Galon |
Minimum Order Quantity | 50 Kilogram |
Packaging Size | 50 Kg |
Packaging Type | Plastic Can |
Physical State | Liquid |
Usage | Industrial, Commercial |
Brand | Angel Chemical |
Purity | 98% |
Specific Gravity | 1.30 +/- 0.02 |
Country of Origin | Made in India |
Minimum Order Quantity | 500 Kg |
Brand | Angel Chemical |
Packaging Size | 50 Kg |
Packaging Type | Drum |
Density | 2.19 g/cm3 |
Melting Point | 246 to 247 Degree C |
Molar Mass | 232.41 g/mol |
Usage | Swiming pool |
Formula | C3Cl3N3O3 |
Minimum Order Quantity | 50 Kilogram |
Brand | Angel Chemical |
Usage/Application | Water Treatment |
Grade Standard | Technical Grade |
Packaging Type | Can |
Packaging Size | 50 Kg |
Physical Form | Liquid |
Shelf Life | 1 year |
4.6/5
Reviewed by 139 Users
Most Relevant Reviews
Response from Seller (05-January-23)
THANKS FOR YOUR VALUED COMMENTS
Response from Seller (22-December-22)
THANKS FOR YOUR VALUED FEED BACK
Response from Seller (22-December-22)
THANKS FOR YOUR VALUED FEED BACK