Minimum Order Quantity | 100 Kg |
Usage/Application | Industrial |
Grade Standard | Technical Grade |
Industry | Chemical Processing |
Categories | Boiler Water Treatment Chemicals, Cooling Water Treatment Chemicals |
Application | Disinfection |
Purity | 90% |
Minimum Order Quantity | 100 Kg |
Usage/Application | SCLAE CONTROL |
Industry | ALL |
Categories | Cooling Water Treatment Chemicals |
Type Of chemicals | Scale Inhibitor, Corrosion Inhibitor |
Grade | Technical |
Packaging Size | 30,50 KG DRUM |
Purity | 99 % |
Ph Value | ALKALINE |
Density | 1.05 |
Solubility In Water | SOLUBLE |
Shelf Life | 2 YEARS |
Color | SLIGHT YELLOW |
Solid Content | 30% |
Physical State | Liquid |
I Deal In | New and Second Hand |
Brand | ANGEL |
Packaging Type | HDPE DRUM |
Form | Liquid |
Form | Liquid |
Types | Preventive |
Packaging Type | Bottle |
Target | Disease Control |
Application | Industry, Lab |
Application | Industrial Use |
Form | Liquid |
Purity | 98% |
Flash Point | 52 Degree C |
Shelf Life | 6 months |
Density | 1.05 g/cm3 |
Brand | Angel Chemicals |
Pack Size | 35, 50 kgs |
Application | Industrial Use, Domestic Use |
Form | Liquid |
Solubility | Water Soluble |
Active Content | 30-50% |
Product Type | Water Corrosion Inhibitor |
Shelf Life | 3 Years |
Physical State | Liquid |
Minimum Order Quantity | 50 Kg |
Physical State | Liquid |
Grade Standard | Technical Grade |
Packaging Type | Can |
Usage/Application | Industrial |
Application | Industries |
Minimum Order Quantity | 50 Kg |
Form | Liquid |
Brand | ANGEL |
Usage/Application | INDUSTRY |
Chemical Name | Bio Dispersant |
Usage | Industrial Water System |
Grade Standard | Technical Grade |
Appearance | LIQUID |
Physical State | Liquid |
Packaging Size | 50 |
Packing Available | 50-100 L |
Bio Dispersant offered provides for effective support for killing microbes in the system and is effective in all kinds of industrial system. Mainly use for cooling water.
Features:
Minimum Order Quantity | 500 Kg |
Usage/Application | Industrial |
Packaging Size | 50KG DRUM |
Brand | ANGEL |
Physical State | Liquid |
Grade Standard | Reagent Grade, Technical Grade |
Packaging Type | Can |
Usage | Industrial, Laboratory |
4.6/5
Reviewed by 139 Users
Most Relevant Reviews
Response from Seller (05-January-23)
THANKS FOR YOUR VALUED COMMENTS
Response from Seller (22-December-22)
THANKS FOR YOUR VALUED FEED BACK
Response from Seller (22-December-22)
THANKS FOR YOUR VALUED FEED BACK