Color | Gray |
Form | Solid |
Material | Marble, Basalt, Granite, Sandstone |
Size Available | 0.5 to 10 cm |
Usage | Water FIlteration |
Sturdiness Index | 99% |
Minimum Order Quantity | 01 Piece |
Feed Flow Rate (cubic-meter/day) | 50 m3/day, 100 m3/day, 500 m3/day |
Treatment Stages | Secondary Treatment, Tertiary Treatment, Primary Treatment |
Installation Type | Completes Civil work with Installation, Containerized Plug & Play, Prefabricated |
Material of Construction | Carbon Steel, SS |
Automation Grade | Automatic |
Industry | Slaughter House |
Application | Water Treatment |
Automation Grade | Manual |
Inlet Flow Rate (cubic meter/hour) | 1000 m3/hour |
Water Source | Ground Water,Surface Water |
Application | Water Purification for Drinking |
Installation Type | Completes Civil work with Installation, Prefabricated |
Applicable Industry | Chemical/Petroleum |
Usage/Application | Industrial |
Flow Rate | 2000-3000 m^3/hr |
Vessel Diameter | 800-1000 mm |
Vessel Height | 800-1000 mm |
Flow Rate (cubic meters/hr) | 500-1000 |
Capacity | 1000 m3 / hr |
Material of Construction | FRP |
Form | Granular |
Usage/Application | Drinking Water Treatment |
Packaging detail | 50 Litre Poly Bag |
Grade Standard | Industrial Grade |
Physical State | Solid |
Color | Golden |
Features | Offers High Heat Resistance |
Particle Size | 0.30 - 1.20 mm |
pH Range | 1-14 |
Washing Flow Rate | 15-25 m/h |
Regeneration Liquid Flow Rate | 4-6 m/h |
Regeneration Liquid Concentration of NaOH | 3-5% |
Softener Resin offered comes in quality constitution finish and provides working as strong base anion resin water treatment polymer.
4.6/5
Reviewed by 139 Users
Most Relevant Reviews
Response from Seller (05-January-23)
THANKS FOR YOUR VALUED COMMENTS
Response from Seller (22-December-22)
THANKS FOR YOUR VALUED FEED BACK
Response from Seller (22-December-22)
THANKS FOR YOUR VALUED FEED BACK