Minimum Order Quantity | 1 Unit |
Inlet Flow Rate (cubic meter/hour) | 1000 m3/hour |
Water Source | Ground Water,Surface Water |
Application | Water Purification for Drinking |
Applicable Industry | Chemical/Petroleum |
Automation Grade | Manual |
Installation Type | Completes Civil work with Installation |
Minimum Order Quantity | 01 Piece |
Installation Type | Completes Civil work with Installation |
Feed Flow Rate (cubic-meter/day) | 50 m3/day |
Material of Construction | Carbon Steel, SS |
Treatment Stages | Primary Treatment |
Automation Grade | Automatic |
Industry | Chemical/Petroleum Industry |
Application | Water Treatment |
Minimum Order Quantity | 10 Unit |
Usage/Application | Industrial |
Flow Rate | 3000-4000 m^3/hr |
Vessel Height | 800 mm |
Capacity | 1000 m3 / hr |
Material of Construction | FRP |
Brand | Angel Chemical |
Minimum Order Quantity | 10 Piece |
Material | Mild Steel |
Working Pressure | 20 Bar |
Usage/Application | Water Treatment |
Power Source | Electric |
Usage | Waste Water Treatment |
Power consumption | 20 W |
Material | FRP |
Automation Grade | Automatic |
Features | Corrosion Resistant |
Capacity (LPH) | 100 LPH |
Available Diameter | 30 inch |
Available Liner Wall Thickness | 7.6 mm |
Water Softener FRP Vessels offered comes in quality construction finish and provides for consistent working support.
Features:
Specifications: