Color | Golden |
Features | Offers High Heat Resistance |
Particle Size | 0.30 - 1.20 mm |
pH Range | 1-14 |
Washing Flow Rate | 15-25 m/h |
Regeneration Liquid Flow Rate | 4-6 m/h |
Regeneration Liquid Concentration of NaOH | 3-5% |
Softener Resin offered comes in quality constitution finish and provides working as strong base anion resin water treatment polymer.
Material | Marble, Basalt, Granite, Sandstone |
Size Available | 0.5 to 10 cm |
Usage | Water FIlteration |
Sturdiness Index | 99% |
Minimum Order Quantity | 01 Unit |
Feed Flow Rate (cubic-meter/day) | 50 m3/day, 100 m3/day, 500 m3/day |
Treatment Stages | Tertiary Treatment, Primary Treatment, Secondary Treatment |
Installation Type | Completes Civil work with Installation, Prefabricated, Containerized Plug & Play |
Material of Construction | Carbon Steel, SS |
Automation Grade | Automatic |
Industry | Slaughter House |
Application | Water Treatment |
*Your information is safe with us.
Automation Grade | Manual |
Inlet Flow Rate (cubic meter/hour) | 1000 m3/hour |
Water Source | Ground Water,Surface Water |
Application | Water Purification for Drinking |
Installation Type | Prefabricated, Completes Civil work with Installation |
Applicable Industry | Chemical/Petroleum |
Vessel Diameter | 800-1000 mm |
Flow Rate (cubic meters/hr) | 500-1000 |
Capacity | 1000 m3 / hr |
Material of Construction | FRP |