Form | Powder(PAC) |
Packaging Detail | 25 Kg HDPE Bag |
Cas Number | 7440-44-0 |
Type | coconut shell carbon |
Grade Standard | GRADE 1 |
Usage/Application | Water filtration, Industrial furnaces |
Colour | Black |
Hardness | 80-95 |
pH Value | 8 |
HS Code | 38021000 |
Place Of Origin | INDIA |
Shelf Life | 24 months |
Ash Content | 85+ |
Brand | ANGEL |
Moisture | 5% |
Water Soluble | 1-5% max |
MB Value | 150-320 Mg/g |
Activated Carbon price in India
(*GST & transportations charges to be applied)
Get Best price of 25 Kg Bag of high quality Activated Carbon, Powder(PAC).
We are engaged in offering the finest quality range of Activated Carbon to our clients. Activated Carbon , which is popularly known as activated charcoal, is a form of carbon process to have large surface area available for adsorption and chemical reactions. It has high degree of porosity.
Handling and Storage
Precautions for Safe Handling Handling:
Conditions for Safe Storage:
Accidental Release Measure
Precautions
Personal Precautions:
Environmental Precaution:
Minimum Order Quantity | 1000 Kilogram |
Form | Crystals |
Packaging Size | 25 Kg |
Type | Monohydrate |
Melting Point | 156 Degree C |
Shelf Life | 1 Year |
Molecular Weight | 210.138 g/mol |
Formula | C6H8O7.H2O |
Assay | 99.8 - 100.2 % |
Minimum Order Quantity | 50 Kg |
Form | Crystal |
Packaging Size | 50KG |
Packaging Type | BAG |
Grade | Technical |
Physical Properties | crystal |
Packaging Details | 25 kg Bag |
Brand | ANGEL |
Purity | 99.9% |
Grade | TECHNICAL |
Usage/Application | WASTE WATER |
Physical State | Powder |
Packaging Type | BAG |
Packaging Size | 25KG BAG |
Physical Form | POWDER |
Minimum Order Quantity | 50 Kg |
Physical State | Liquid |
Country of Origin | Made in India |
Minimum Order Quantity | 50 Kg |
Purity % | 99% |
Packaging Details | 50 Kg Bag |
Grade Standard | Industrial Grade |
Chemical Formula | CHNO |
HS Code | 31021000 |
EC No. | 2003155 |
Physical State | GRANUAL |
Color | WHITE |
Odour | SLITE NOTROGEN |
Shelf life | 2 YEARS |
Molecular Weight | 60.06 |
Country of Origin | Made in India |
Minimum Order Quantity | 50 Kilogram |
Packaging Size | 19 kgs |
Packaging Type | Bag, 19 KG BAG |
Color | White |
Grade Standard | Technical Grade |
Usage | Commerical |
Pack Size | 50 KG BAG |
Feature | TECHNICAL |
Color | WHITE |
Usage | WATER TREATMENT |
Minimum Order Quantity | 20000 Kg |
CAS No | 1310-73-2 |
Purity % | 48% |
Packaging Details | TANKER LOAD |
Grade Standard | Industrial Grade |
Usage/Application | Industrial |
Physical State | Liquid |
Color | COLOR LESS |
Odour | NO |
Shelf life | 1YR |
Hazards | NO |
Country of Origin | Made in India |
Minimum Order Quantity | 5000 Kg |
Brand | ANGEL |
Purity | 90% |
Grade | INDUSTRIAL |
Packaging Size | 50KG BAG |
Usage/Application | INDUSTRIAL USAGE |
Packaging Type | 50KG BAG |
Physical Form | POWDER |
Country of Origin | Made in India |
Minimum Order Quantity | 500 Kg |
Color | BROWN |
Industry | YES |
Country of Origin | Made in India |
Packaging Type | BAG |
Physical State | Powder |
Grade Standard | Technical Grade |
Packaging Size | 25KG |
Brand | ANGEL |
Usage/Application | Industrial |
Minimum Order Quantity | 1 Kit |
Packaging Type | BOX |
Type | PLASTIC |
Brand | AQUASOL |
Usage/Application | WATER ANALYSIS |
Testing Type | LIQUID |
Material | Plastic |
Range | 1 TO 2000 PPM |
Number Of Tests | 300 |
Color | WHITE |
Accuracy | +-2 PPM |
Total Test Time | 1 MINIT |
Kit Size | 6/6 INCH |
I Deal In | New Only |
Country of Origin | Made in India |
Nitrite | AE207 | 5???100, 50???1000 mg/l as NaNO2 |
Physical State | Liquid |
Usage/Application | AC Coil Cleaner |
PH Value | 10.0 - 10.4 |
Packaging Type | Bottle |
Item Volume | 50 Kg |
Country of Origin | Made in India |
4.6/5
Reviewed by 139 Users
Most Relevant Reviews
Response from Seller (05-January-23)
THANKS FOR YOUR VALUED COMMENTS
Response from Seller (22-December-22)
THANKS FOR YOUR VALUED FEED BACK
Response from Seller (22-December-22)
THANKS FOR YOUR VALUED FEED BACK