Packaging Type | Box |
Type | Portable |
Material | Plastic |
Range | 0.0, 0.05,0.1,0.2,0.5,1.0,2.0,3.0 mg/l as Arsenic |
Number Of Tests | 100 |
Model Name/Number | AE408 |
Color | WHITE |
Country of Origin | Made in India |
Arsenic |
AE408* |
0.0, 0.05,0.1,0.2,0.5,1.0,2.0,3.0 mg/l as Arsenic |
Minimum Order Quantity | 1 Piece |
Packaging Type | Box |
Material | PLASTIC |
Brand | AQUASOL |
Color | WHITE |
Shelf Life | 18 Months |
Packaging Size | BOX |
Result Type | Qualitative |
Range | UP TO 2000 PPM |
Test Time | DAILY |
Method | LIQUID |
Measuring Range | 10 TO 2000 PPM |
I Deal In | New Only |
Acidity | AE264 | 10???200 & 100???2000 mg/l as CaCO3 |
Minimum Order Quantity | 1 Kit |
Packaging Type | BOX |
Usage/Application | WATER TEST |
Type | COMPACT |
Testing Type | LIQUID |
Material | Plastic |
Range | 0 TO 5 PPM |
Number Of Tests | 200 |
Color | WHITE |
Accuracy | 0.01 |
Fluoride | AE210 | 0.1???2.0, 1???20 mg/l as Fluoride |
4.6/5
Reviewed by 139 Users
Most Relevant Reviews
Response from Seller (05-January-23)
THANKS FOR YOUR VALUED COMMENTS
Response from Seller (22-December-22)
THANKS FOR YOUR VALUED FEED BACK
Response from Seller (22-December-22)
THANKS FOR YOUR VALUED FEED BACK