Packaging | 5L CAN |
Purity | 10% |
CAS No. | 7681-52-9 |
Applications | Water Treatment, Textile Mills, Disinfectant, Epidemic Control, Paper Industry |
Form | Liquid |
Chemical Formula | NaOCl |
Density | 1.11 g/cm3 |
Boiling Point | 101 Degree C |
UN Number | 1791 |
Formula | NaClO |
Molar mass | 74.44 g/mol |
Packing Size | 25 Kg |
Grade Standard | Food , Reagent, Industrial |
Appearance | White Translucent Flake |
Formula | NAOH |
CAS No | 1310-73-2 |
Packaging Type | PP/PE bag |
Packaging Type | PP Bags |
Melting Point | 801 Degree C |
Grade Standard | Technical Grade, Reagent Grade |
Physical State | Crystals |
Usage | Laboratory, Industrial |
Formula | NaCl |
Molar mass | 58.44 g/mol |
*Your information is safe with us.
Grade Standard | Reagent |
Application | Catalyst, Industrial Use, Cleaning Agent |
Form | Liquid |
Density | 1.84 g/cm3 |
Melting Point | 10 Degree C |
Boiling Point | 337 Degree C |
Molar Mass | 98.079 g/mol |
Formula | H2SO4 |
Form | Crystals |
Density | 2.54 g/cm3 |
Melting Point | 851 Degree C |
Boiling Point | 1,600 Degree C |
Molar Mass | 105.9888 g/mol |
Formula | Na2CO3 |
Minimum Order Quantity | 10000 Kilogram |
Form | Liquid |
Grade Standard | Industrial Grade,Medicine Grade |
Formula | HCl |
Molar mass | 36.46 g/mol |
GHS hazard Statements | H290,H314,H335 |