Minimum Order Quantity | 5 Piece |
Air Flow Rate | 3 (m3/h) |
Type Of Bubble | Fine Bubble |
Bubble Diameter | 3 mm |
Automation Grade | Automatic |
Dimensions | 3"(80MM) |
Country of Origin | Made in India |
Coarse bubble diffusers, in contrast, produce a larger diameter of bubble to displace, churn and mix the wastewater effectively. Coarse bubble aeration typically provides 1% or less SOTE during aeration. At NETROX, we offer a range of coarse bubble diffusers at a variety of price points to ensure our long-lasting products, engineered to the highest standards, can fill every type of need.
Minimum Order Quantity | 5 Piece |
Type Of Aerator | Diffused Aerations |
Usage/Application | AERATION |
Treatment Technique | Fluidized Aerated Reactor |
Air Flow Rate | 5(m3/h) |
Type Of Bubble | Fine Bubble |
Bubble Diameter | 3 mm |
Automation Grade | Automatic |
Dimensions | 63/500 MM |
Voltage | 220V |
Power Consumption | 220V |
Weight | 3 TO 5 KG |
Brand | ANGEL |
Color | BLACK |
Power Source | 220V |
Warranty | 1 MONTH |
Motor Phase | 3PHASE |
Flow Range | 5 TO 10 M3 |
Inner Diameter | 3/4" |
Installation Services Required | NA |
Outer Diameter | 3/4" |
Shape Of Aerator | VERTICAL |
Size Of Bubble | 63/500MM |
Temperature Tolerance | NA |
Oxygenation Capacity | 0.25 (kgO2/h) |
Service Area | 5 m2 (m2) |
I Deal In | New Only |
Installation Services Available | No |
Material | SILICON |
Country of Origin | Made in India |
Flexible Membrane Tube Diffusers are constructed with premium quality EPDM & SILICON Membranes Engineered for superior product life, Operational flexibility and maximum oxygen transfer efficiency. The units offer maximum performance at minimum cost and require minimum maintenance
4.6/5
Reviewed by 139 Users
Most Relevant Reviews
Response from Seller (05-January-23)
THANKS FOR YOUR VALUED COMMENTS
Response from Seller (22-December-22)
THANKS FOR YOUR VALUED FEED BACK
Response from Seller (22-December-22)
THANKS FOR YOUR VALUED FEED BACK